
Original: $1,411.39
-65%$1,411.39
$493.99The Story
Yamaha YVC-1000 Unified Communications Microphone and Speaker System
You can connect to the Yamaha YVC-1000-NA Unified Communications Microphone and Speaker System via USB, Bluetooth, or the audio terminals of a conferencing system to provide high quality audio for meetings in academic and professional applications. The range of connection options allows you to quickly adapt to a variety of situations where conferencing might otherwise be difficult due to the lack of a landline or Internet connection.
FEATURES
- USB and Bluetooth Connections
- NFC-Compatible
- Audio Terminal Connections
- Connect Up to Five Total Microphones
- Connect To External Speakers
- Automatic Audio Tuning of Acoustics
- External Microphone Input
- Human Voice Activity Detection
SPECIFICATIONS
| Microphone Input | 3x unidirectional |
| Speaker | 1x full range |
| Volume | 95 dB at 1.6(0.5 m) |
| Frequency Bandwidth | For sound pickup: 100 to 2000 Hz For playback: 100 to 2000 Hz |
| Signal Processing | Adaptive echo canceller Noise reduction Automatic tracking Automatic gain control Automatic room EQ Dereverberation Automatic audio tuning |
| Interface | Control Unit: USB 2.0 high speedBluetoothNFC (Near Field Communication) Audio Input terminal: stereo RCA pinAudio Output terminal (stereo RCA pin) External speaker terminal: 2x RCA pinpower terminalmicrophone terminal Microphone: input and output terminals |
| Power Consumption | 20 W (one connected microphone) 35 W (five microphones connected) |
| Anti-Radio-Interference | FCC (Part 15B) Class AICES-003 |
| Power Source | 120 V (60 Hz) |
| Operating Environment | Temperature: 32 to 104°F (0 to 40°C) Humidity: 20 to 85% (no condensation) |
| Storage Environment | Temperature: -4 to 122°F (-20 to +50°C) Humidity: 10 to 90% (no condensation) |
| Supported OS | OS: 32-bit or 64-bit Windows 8.132-bit or 64-bit Windows 832-bit or 64-bitWindows 7Mac OS X 10.9Mac OS X 10.8 USB: USB 2.0 or later |
| Bluetooth | Bluetooth specification version: 2.1 + EDR Supported profile: HFP (1.6)A2DP Supported Codec: SBCmSBC Wireless output: Class 2 Maximum communication distance: 32.810 m) |
| NFC | NFC-compatible Android devicesversions 4.14.24.3and 4.4 |
| Voice Guidance | EnglishJapaneseChineseKoreanFrenchSpanishGerman |
| Firmware | Firmware update (transfer from PC through USB) |
| Dimensions (W x H x D) | Control Unit: 13.1 x 3.74 x 6.38" (33.20 x 9.50 x 16.20 cm) Microphone: 5.35 x 1.42 x 5.35" (13.60 x 3.60 x 13.6 cm) |
| Weight | Control Unit: 4.0 lb (1.8 kg) Microphone: 0.9 lb (0.4 kg) |
| Package Weight | 8.3 lb |
| Box Dimensions (LxWxH) |
15.5 x 9.9 x 9.6" |
FAQ
Is warranty coverage available for my product?
Yes! Majority of our product provides a minimum 1 year warranty on the electronic parts.
Can I test the product prior to my purchase?
Definitely! You can contact our sales team through 011-6862 1286 or head over to Music Bliss showroom to view the item before buying it. We are honored to have you over!
How long will it take to deliver?
It usually takes only 3-7 working days for the item to be safely delivered to your doorstep. Self-collection and Lalamove (local delivery) is available as well!
Can I self-collect my item(s)?
Of course! You can head over to Music Bliss showroom for self-collection during our working hours.
10am - 7.30pm (Mon - Thurs)
10am - 7pm (Fri - Sat)
10am - 6pm (Sun)
Can I use Lalamove / Grab / Same Day Delivery as a delivery option?
Yes! Please note that the delivery hour for Lalamove service is only available for local delivery, from 11am to 5pm daily. For delivery ,please check out choosing Lalamove/Grab service or contact the mainline 011-6862 1286.
Description
Yamaha YVC-1000 Unified Communications Microphone and Speaker System
You can connect to the Yamaha YVC-1000-NA Unified Communications Microphone and Speaker System via USB, Bluetooth, or the audio terminals of a conferencing system to provide high quality audio for meetings in academic and professional applications. The range of connection options allows you to quickly adapt to a variety of situations where conferencing might otherwise be difficult due to the lack of a landline or Internet connection.
FEATURES
- USB and Bluetooth Connections
- NFC-Compatible
- Audio Terminal Connections
- Connect Up to Five Total Microphones
- Connect To External Speakers
- Automatic Audio Tuning of Acoustics
- External Microphone Input
- Human Voice Activity Detection
SPECIFICATIONS
| Microphone Input | 3x unidirectional |
| Speaker | 1x full range |
| Volume | 95 dB at 1.6(0.5 m) |
| Frequency Bandwidth | For sound pickup: 100 to 2000 Hz For playback: 100 to 2000 Hz |
| Signal Processing | Adaptive echo canceller Noise reduction Automatic tracking Automatic gain control Automatic room EQ Dereverberation Automatic audio tuning |
| Interface | Control Unit: USB 2.0 high speedBluetoothNFC (Near Field Communication) Audio Input terminal: stereo RCA pinAudio Output terminal (stereo RCA pin) External speaker terminal: 2x RCA pinpower terminalmicrophone terminal Microphone: input and output terminals |
| Power Consumption | 20 W (one connected microphone) 35 W (five microphones connected) |
| Anti-Radio-Interference | FCC (Part 15B) Class AICES-003 |
| Power Source | 120 V (60 Hz) |
| Operating Environment | Temperature: 32 to 104°F (0 to 40°C) Humidity: 20 to 85% (no condensation) |
| Storage Environment | Temperature: -4 to 122°F (-20 to +50°C) Humidity: 10 to 90% (no condensation) |
| Supported OS | OS: 32-bit or 64-bit Windows 8.132-bit or 64-bit Windows 832-bit or 64-bitWindows 7Mac OS X 10.9Mac OS X 10.8 USB: USB 2.0 or later |
| Bluetooth | Bluetooth specification version: 2.1 + EDR Supported profile: HFP (1.6)A2DP Supported Codec: SBCmSBC Wireless output: Class 2 Maximum communication distance: 32.810 m) |
| NFC | NFC-compatible Android devicesversions 4.14.24.3and 4.4 |
| Voice Guidance | EnglishJapaneseChineseKoreanFrenchSpanishGerman |
| Firmware | Firmware update (transfer from PC through USB) |
| Dimensions (W x H x D) | Control Unit: 13.1 x 3.74 x 6.38" (33.20 x 9.50 x 16.20 cm) Microphone: 5.35 x 1.42 x 5.35" (13.60 x 3.60 x 13.6 cm) |
| Weight | Control Unit: 4.0 lb (1.8 kg) Microphone: 0.9 lb (0.4 kg) |
| Package Weight | 8.3 lb |
| Box Dimensions (LxWxH) |
15.5 x 9.9 x 9.6" |
FAQ
Is warranty coverage available for my product?
Yes! Majority of our product provides a minimum 1 year warranty on the electronic parts.
Can I test the product prior to my purchase?
Definitely! You can contact our sales team through 011-6862 1286 or head over to Music Bliss showroom to view the item before buying it. We are honored to have you over!
How long will it take to deliver?
It usually takes only 3-7 working days for the item to be safely delivered to your doorstep. Self-collection and Lalamove (local delivery) is available as well!
Can I self-collect my item(s)?
Of course! You can head over to Music Bliss showroom for self-collection during our working hours.
10am - 7.30pm (Mon - Thurs)
10am - 7pm (Fri - Sat)
10am - 6pm (Sun)
Can I use Lalamove / Grab / Same Day Delivery as a delivery option?
Yes! Please note that the delivery hour for Lalamove service is only available for local delivery, from 11am to 5pm daily. For delivery ,please check out choosing Lalamove/Grab service or contact the mainline 011-6862 1286.




















